Group
If at least one US state secedes before 2071, which states will secede?
Forecast Timeline
Make a Prediction
State | My Prediction | Me | ||
---|---|---|---|---|
Texas | 49% | |||
California | 35% | |||
Florida | 20% | |||
Hawaii | 15% | |||
Alabama | 11% | |||
Alaska | 9% | |||
Washington | 5% | |||
Oregon | 5% | |||
Oklahoma | 5% | |||
Louisiana | 5% | |||
Mississippi | 5% | |||
Arkansas | 3% | |||
South Carolinia | 3% | |||
Nevada | 1% | |||
Idaho | 1% | |||
Utah | 1% | |||
Arizona | 1% | |||
Montana | 1% | |||
Wyoming | 1% | |||
Colorado | 1% | |||
North Dakota | 1% | |||
New Mexico | 1% | |||
South Dakota | 1% | |||
Nebraska | 1% | |||
Kansas | 1% | |||
Minnesota | 1% | |||
Iowa | 1% | |||
Missouri | 1% | |||
Wisconsin | 1% | |||
Illinois | 1% | |||
Kentucky | 1% | |||
Tennessee | 1% | |||
Michigan | 1% | |||
Indiana | 1% | |||
Ohio | 1% | |||
Maine | 1% | |||
New Hampshire | 1% | |||
Vermont | 1% | |||
Massachusetts | 1% | |||
Rhode Island | 1% | |||
Connecticut | 1% | |||
New York | 1% | |||
Pennsylvania | 1% | |||
Deleware | 1% | |||
Maryland | 1% | |||
Virginia | 1% | |||
West Virginia | 1% | |||
North Carolinia | 1% | |||
Georgia | 1% | |||
New Jersey | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: