Group
Group
Which party will have a serving Prime Minister following Israel’s 2022 elections?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Likud | yes | |||
Yesh Atid | no | |||
New Hope | no | |||
Joint List | no | |||
Blue and White | no | |||
Zionist Spirit | no | |||
Yisrael Beiteinu | no | |||
Meretz | no | |||
Labor | no | |||
Shas | no | |||
UTJ | no | |||
Religious Zionist | no | |||
Resolved Dec 29, 2022
Community Baseline Score
-1.2
Community Peer Score
6.6
Authors:
Opened:
Closes:
Resolves:
Comments
? commentsAuthors:
Opened:
Closes:
Resolves: