Group
Group
What percent of the popular vote will be won by these parties in the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
4.18e-1 ... | 9.81e-1 ... | 2 ... | |
44.8 ... | 47.5 ... | 50.3 ... | |
47.1 ... | 50.2 ... | 53.1 ... | |
2.84e-1 ... | 6.24e-1 ... | 1.27 ... | |
4.25e-1 ... | 9.98e-1 ... | 2.02 ... | |
2.52e-1 ... | 5.07e-1 ... | 1.04 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
4.177e-1
9.809e-1
1.997