Group
Group
What will be the cost (in 2021 USD) of sequencing a full human genome in the following years?
Make a Prediction
25th | median | 75th | |
---|---|---|---|
275 ... | 341 ... | 420 ... | |
157 ... | 215 ... | 293 ... | |
28.3 ... | 66.4 ... | 130 ... | |
1.76 ... | 10.9 ... | 33.6 ... | |
8.75e-3 ... | 6.86e-1 ... | 6.48 ... |
My Prediction
community<50
lower 25%
median
upper 75%
>1k
...
...
...
...
...
0.1%
275.2
341
420.2
0.2%