Group
Group
What will be the rate of people (per 100,000) affected by natural disasters in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
1.25k | |||
25th | median | 75th | |
1.7k ... | 2.81k ... | 5.04k ... | |
2.23k ... | 4.04k ... | 9.13k ... | |
2.69k ... | 5.15k ... | 11.8k ... | |
922 ... | 4.66k ... | 17.4k ... |
<50
lower 25%
median
upper 75%
0.1%
1.17k
2.049k
3.659k
What was the final result?1.25k
Community Baseline Score
58.5
Community Peer Score
18.1