Group
Group
What percent of the world's primary energy will come from fossil fuels in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
81.5 | |||
25th | median | 75th | |
79.5 ... | 80.6 ... | 81.8 ... | |
69.2 ... | 74.2 ... | 78.5 ... | |
23.9 ... | 40.8 ... | 55.9 ... | |
3.04 ... | 9.58 ... | 24.5 ... |
<80
lower 25%
median
upper 75%
>85
1.4%
81.41
81.9
82.34
0.4%
What was the final result?81.5
Community Baseline Score
44.9
Community Peer Score
23.5