Group
Group
What will global CO2 emissions (in tonnes) be in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
- | |||
25th | median | 75th | |
36.2B ... | 37.3B ... | 38.2B ... | |
29B ... | 34.5B ... | 40.1B ... | |
9.57B ... | 18.5B ... | 32.3B ... | |
1.4B ... | 4.72B ... | 16.2B ... |
My Prediction
community<10B
lower 25%
median
upper 75%
>50B
...
...
...
...
...
0.3%
29.01B
34.47B
40.12B
8.0%