Group
Group
What will global CO2 emissions (in tonnes) be in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
- | |||
25th | median | 75th | |
36.2B ... | 37.3B ... | 38.3B ... | |
29B ... | 34.5B ... | 40.1B ... | |
9.57B ... | 18.5B ... | 32.3B ... | |
1.4B ... | 4.72B ... | 16.2B ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<30B
lower 25%
median
upper 75%
>42B
...
...
...
...
...
0.1%
36.41B
37.09B
37.61B
0.3%