Group
Group
What will be the global annual death rate (per 100,000 people) from infectious disease in the following years?
Make a Prediction
25th | median | 75th | |
---|---|---|---|
96.6 ... | 103 ... | 112 ... | |
94.7 ... | 102 ... | 112 ... | |
68.3 ... | 87.3 ... | 113 ... | |
28.3 ... | 61 ... | 117 ... | |
1.4 ... | 11.4 ... | 70.1 ... |
My Prediction
community<50
lower 25%
median
upper 75%
>200
...
...
...
...
...
0.1%
96.61
102.7
111.8
0.3%