Group
Group
How many active United Nations peacekeeping missions will there be in the following years?
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
12 | |||
25th | median | 75th | |
10.8 ... | 12 ... | 13.2 ... | |
7.62 ... | 11.2 ... | 15.5 ... | |
3.86 ... | 7.8 ... | 12.7 ... | |
1 ... | 4.18 ... | 9.79 ... |
<8
lower 25%
median
upper 75%
>20
1.3%
11.53
12.01
12.56
0.5%
What was the final result?12
Community Baseline Score
114.1
Community Peer Score
53.0