Group
Will the US restrict transfer of AI architectures, training algorithms, or documentation etc. before 2026?
Forecast Timeline
Make a Prediction
Restriction scope | My Prediction | Me | ||
---|---|---|---|---|
Deny some entities | 86.7% | |||
Deny ≤99 countries | 69.1% | |||
Deny ≥100 countries | 11% | |||
Deny all non-US, allow US or int'l licensing | 6% | |||
Deny all, allow US or int'l licensing | 4% | |||
Deny all non-US, allow some local licensing | 3% | |||
Deny all, secret or no new licenses | 2% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jun 15, 2023
Closes:Dec 31, 2025
Scheduled resolution:Dec 31, 2030
Authors:
Opened:Jun 15, 2023
Closes:Dec 31, 2025
Scheduled resolution:Dec 31, 2030