Group
Group
If these candidates are nominated, will they win the 2024 US Presidential Election?
Forecast Timeline
Total Forecasters 120
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Pete Buttigieg (D) | 0.1% | |||
Donald Trump (R) | 50.5% | |||
Kamala Harris (D) | 50% | |||
Joe Biden (D) | 1% | |||
Gavin Newsom (D) | 1% | |||
Bernie Sanders (D) | 1% | |||
Ron DeSantis (R) | 1% | |||
Nikki Haley (R) | 1% | |||
Mike Pence (R) | 1% | |||
Robert F. Kennedy Jr. (D) | 0.1% | |||
Marianne Williamson (D) | 0.1% | |||
Larry Elder (R) | 0.1% | |||
Asa Hutchinson (R) | 0.1% | |||
Vivek Ramaswamy (R) | 0.1% | |||
Tim Scott (R) | 0.1% | |||
Chris Christie (R) | 0.1% | |||
Doug Burgum (R) | 0.1% | |||
Michelle Obama (D) | 0.1% | |||
Gretchen Whitmer (D) | 0.1% | |||
Josh Shapiro (D) | 0.1% | |||
This question is closed for predictions, and is waiting to be resolved
Authors:
Opened:
Closed:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closed:
Scheduled resolution: