Group
When will the following countries no longer be classified as being in a state of civil war?
Forecast Timeline
Make a Prediction
Country | resolution | ||
---|---|---|---|
Aug 8, 2023 | |||
Country | 25th | median | 75th |
2027-06-27 ... | 2029-02-01 ... | 2030-11-10 ... | |
2026-01-26 ... | 2027-08-14 ... | 2030-09-02 ... | |
2025-11-20 ... | 2027-07-27 ... | 2029-08-31 ... | |
2026-11-14 ... | 2028-01-05 ... | 2029-10-16 ... | |
2026-08-22 ... | 2028-04-08 ... | 2030-11-01 ... |
My Prediction
communitylower 25%
median
upper 75%
>2040-01-01
...
...
...
...
2027-06-27 04:06
2029-02-01 20:38
2030-11-10 06:54
0.6%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: