Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Haiti | 69% | |||
Mali | 69% | |||
Afghanistan | 63% | |||
Libya | 60% | |||
Syria | 53% | |||
Democratic Republic of Congo | 50% | |||
Venezuela | 40% | |||
Chad | 40% | |||
Thailand | 38% | |||
Ethiopia | 37% | |||
Belarus | 30% | |||
Uganda | 26% | |||
Russia | 25% | |||
Egypt | 25% | |||
Nigeria | 25% | |||
Nicaragua | 25% | |||
Pakistan | 21% | |||
Iran | 20% | |||
Ukraine | 20% | |||
Iraq | 20% | |||
Mauritania | 20% | |||
Bolivia | 20% | |||
Guatemala | 19% | |||
Togo | 19% | |||
Ecuador | 15.4% | |||
Angola | 15% | |||
Peru | 15% | |||
Cote d'Ivoire | 15% | |||
El Salvador | 12% | |||
Cuba | 12% | |||
Armenia | 11% | |||
North Korea | 10% | |||
Turkey | 10% | |||
Azerbaijan | 10% | |||
Philippines | 10% | |||
Turkmenistan | 10% | |||
Algeria | 10% | |||
Ghana | 10% | |||
Brazil | 8% | |||
Senegal | 7.5% | |||
Indonesia | 7% | |||
Saudi Arabia | 6% | |||
Republic of China (Taiwan) | 5% | |||
Mexico | 5% | |||
Argentina | 5% | |||
Kenya | 5% | |||
Malaysia | 5% | |||
Vietnam | 5% | |||
Israel | 5% | |||
Qatar | 4% | |||
South Africa | 3.3% | |||
Chile | 3% | |||
Hungary | 3% | |||
People's Republic of China | 2.3% | |||
Serbia | 2% | |||
United States | 1.4% | |||
South Korea | 1% | |||
United Kingdom | 1% | |||
Germany | 1% | |||
France | 1% | |||
Japan | 1% | |||
Australia | 1% | |||
Spain | 1% | |||
United Arab Emirates | 1% | |||
India | 1% | |||
Greece | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Finland | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
Netherlands | 0.8% | |||
Sweden | 0.5% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch