Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Total Forecasters 56
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Thailand | 37.5% | |||
Syria | 80% | |||
Haiti | 68% | |||
Mali | 60% | |||
Libya | 58% | |||
Democratic Republic of Congo | 50% | |||
Afghanistan | 50% | |||
Venezuela | 49% | |||
Ethiopia | 40% | |||
Chad | 40% | |||
Iraq | 33% | |||
Nigeria | 32% | |||
Iran | 31% | |||
Egypt | 30% | |||
Pakistan | 30% | |||
Uganda | 27% | |||
Russia | 25% | |||
Belarus | 22% | |||
Ukraine | 20% | |||
Togo | 20% | |||
Bolivia | 20% | |||
Nicaragua | 15% | |||
Turkey | 14% | |||
Armenia | 12.9% | |||
Cote d'Ivoire | 12% | |||
North Korea | 10% | |||
Azerbaijan | 10% | |||
Angola | 10% | |||
Ecuador | 10% | |||
Peru | 10% | |||
El Salvador | 10% | |||
Guatemala | 10% | |||
Cuba | 10% | |||
Mauritania | 10% | |||
Algeria | 9% | |||
Ghana | 9% | |||
Philippines | 8% | |||
Senegal | 8% | |||
Saudi Arabia | 7.9% | |||
Brazil | 7% | |||
Kenya | 7% | |||
Turkmenistan | 7% | |||
Indonesia | 6% | |||
South Korea | 5% | |||
Argentina | 5% | |||
South Africa | 5% | |||
Malaysia | 5% | |||
Israel | 5% | |||
Republic of China (Taiwan) | 4% | |||
Mexico | 4% | |||
Qatar | 4% | |||
Serbia | 4% | |||
Vietnam | 4% | |||
Hungary | 4% | |||
People's Republic of China | 3.3% | |||
Greece | 2% | |||
Chile | 2% | |||
United States | 1.4% | |||
United Kingdom | 1% | |||
Germany | 1% | |||
France | 1% | |||
Japan | 1% | |||
Australia | 1% | |||
Spain | 1% | |||
United Arab Emirates | 1% | |||
India | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Finland | 1% | |||
Netherlands | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
Sweden | 0.9% | |||
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040
Comments
? comments
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040