Group
Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Senegal | 7.5% | |||
Haiti | 69% | |||
Mali | 68% | |||
Libya | 60% | |||
Afghanistan | 60% | |||
Democratic Republic of Congo | 51% | |||
Syria | 42% | |||
Venezuela | 40% | |||
Ethiopia | 40% | |||
Thailand | 38% | |||
Chad | 37% | |||
Uganda | 30% | |||
Belarus | 30% | |||
Nigeria | 25% | |||
Nicaragua | 25% | |||
Russia | 25% | |||
Egypt | 23.7% | |||
Pakistan | 21% | |||
Iraq | 20% | |||
Mauritania | 20% | |||
Ukraine | 20% | |||
Iran | 20% | |||
Bolivia | 20% | |||
Togo | 19% | |||
Guatemala | 19% | |||
Ecuador | 15.4% | |||
Cote d'Ivoire | 15% | |||
Angola | 15% | |||
Peru | 15% | |||
El Salvador | 13.3% | |||
Cuba | 12.4% | |||
Turkey | 11% | |||
Ghana | 10% | |||
Algeria | 10% | |||
North Korea | 9.7% | |||
Turkmenistan | 9% | |||
Brazil | 8% | |||
Philippines | 8% | |||
Mexico | 7% | |||
Indonesia | 7% | |||
Azerbaijan | 7% | |||
Armenia | 6% | |||
Israel | 5% | |||
Argentina | 5% | |||
Kenya | 5% | |||
Malaysia | 5% | |||
Vietnam | 5% | |||
Saudi Arabia | 5% | |||
Republic of China (Taiwan) | 5% | |||
Qatar | 4% | |||
Hungary | 4% | |||
South Africa | 3.3% | |||
Serbia | 3% | |||
Greece | 3% | |||
Chile | 3% | |||
India | 2% | |||
United States | 2% | |||
United Kingdom | 1% | |||
Germany | 1% | |||
France | 1% | |||
Japan | 1% | |||
Australia | 1% | |||
Spain | 1% | |||
United Arab Emirates | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Finland | 1% | |||
Netherlands | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
South Korea | 1% | |||
People's Republic of China | 1% | |||
Sweden | 0.8% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: