Group
Group
If at least one US state secedes before 2071, which states will secede?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Wyoming | 1% | |||
Texas | 49% | |||
California | 33.3% | |||
Florida | 23.6% | |||
Hawaii | 14% | |||
Alabama | 11% | |||
Mississippi | 5% | |||
Louisiana | 5% | |||
Oklahoma | 5% | |||
Alaska | 5% | |||
South Carolinia | 3% | |||
Arkansas | 3% | |||
Oregon | 3% | |||
Washington | 2% | |||
Utah | 1% | |||
New Jersey | 1% | |||
Georgia | 1% | |||
North Carolinia | 1% | |||
West Virginia | 1% | |||
Virginia | 1% | |||
Maryland | 1% | |||
Deleware | 1% | |||
Pennsylvania | 1% | |||
New York | 1% | |||
Connecticut | 1% | |||
Rhode Island | 1% | |||
Massachusetts | 1% | |||
Vermont | 1% | |||
New Hampshire | 1% | |||
Maine | 1% | |||
Ohio | 1% | |||
Indiana | 1% | |||
Michigan | 1% | |||
Tennessee | 1% | |||
Kentucky | 1% | |||
Illinois | 1% | |||
Wisconsin | 1% | |||
Missouri | 1% | |||
Iowa | 1% | |||
Minnesota | 1% | |||
Kansas | 1% | |||
Nebraska | 1% | |||
South Dakota | 1% | |||
North Dakota | 1% | |||
New Mexico | 1% | |||
Colorado | 1% | |||
Montana | 1% | |||
Arizona | 1% | |||
Idaho | 1% | |||
Nevada | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: