Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 19
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Elon Musk | 45.7% | |||
Bernard Arnault | 1% | |||
Jeff Bezos | 8% | |||
Mark Zuckerberg | 2.9% | |||
Larry Page | 1.8% | |||
Sergey Brin | 1.2% | |||
Bill Gates | 0.2% | |||
Steve Ballmer | 0.6% | |||
Mukesh Ambani | 0.6% | |||
Michael Dell | 0.6% | |||
Francoise Bettencourt Meyers | 0.6% | |||
Jensen Huang | 2.3% | |||
Gautam Adani | 0.6% | |||
A Walton family member | 1% | |||
Sam Altman | 1.2% | |||
Someone else | 31.7% | |||
Total: ?
(? remaining)Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Learn more about Metaculus NewsMatch