Group
Group
How many wild polio cases will be detected by the World Health Organization in the following years?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
30 ... | 30 ... | 30 ... | |
12.1 ... | 19.9 ... | 27.9 ... | |
11 ... | 19.4 ... | 28.9 ... | |
6.65 ... | 13.6 ... | 24 ... | |
3.99 ... | 8.33 ... | 15.2 ... | |
1.88 ... | 3.91 ... | 7.15 ... |
My Prediction
communitylower 25%
median
upper 75%
>30
...
...
...
30
30
30
92.6%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: