Group
What will be Donald Trump's margin of victory or defeat in these states in 2024?
Forecast Timeline
Make a Prediction
State/district | resolution | ||
---|---|---|---|
11.1 | |||
13.2 | |||
3.3 | |||
5.5 | |||
0.8 | |||
1.8 | |||
-11.7 | |||
-6.6 | |||
-5.7 | |||
2.2 | |||
-2.8 | |||
-4.2 | |||
3.1 | |||
1.5 | |||
13.1 | |||
13.1 | |||
13.8 | |||
-14.3 | |||
-14.7 | |||
-18.2 | |||
-11 | |||
-5.9 | |||
-6.1 | |||
-10.9 | |||
-4.6 |
CDF
<-15
lower 25%
median
upper 75%
>15
0.1%
7.099
9.064
11.23
5.4%
What was the final result?11.1
Community Baseline Score
55.5
Community Peer Score
21.7
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: