Group
How many points will be scored by these teams in the 2024-2025 Premier League?
Forecast Timeline
Make a Prediction
Team | 25th | median | 75th |
---|---|---|---|
36.9 ... | 44.6 ... | 53.5 ... | |
34.2 ... | 43.5 ... | 53.4 ... | |
58.3 ... | 66.4 ... | 74 ... | |
41 ... | 51.4 ... | 63.1 ... | |
18.6 ... | 27.8 ... | 38 ... | |
27.1 ... | 34.5 ... | 41.8 ... | |
64.3 ... | 71.4 ... | 77.5 ... | |
29.1 ... | 36 ... | 43 ... | |
41.2 ... | 49.7 ... | 58.9 ... | |
54.8 ... | 62.1 ... | 70 ... | |
26.3 ... | 32.6 ... | 38.8 ... | |
32.4 ... | 40 ... | 47.6 ... | |
53 ... | 60.1 ... | 67.2 ... | |
39.3 ... | 47 ... | 54.1 ... | |
77.1 ... | 83.9 ... | 90.9 ... | |
38.8 ... | 47.1 ... | 55.1 ... | |
37.6 ... | 46.6 ... | 54.8 ... | |
60.7 ... | 67.2 ... | 73.9 ... | |
77.8 ... | 84.4 ... | 91.6 ... | |
83.1 ... | 88.6 ... | 94.5 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
36.9
44.61
53.46
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: