Question
Which party coalition will form the state government following the 2024 Saxony state election?
1 comment1
4 forecasters
Forecast Timeline
Total Forecasters 4
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
CDU+BSW+SPD | 52.67% | |||
Other (re-election or whatever coalition) | 18.39% | |||
CDU+SPD (minority) | 17.24% | |||
CDU+AfD | 10.45% | |||
CDU+SPD+Greens (continuation as minority) | 1.25% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: