Group
What will be the weekly total number of influenza hospitalizations for the United States for the following weeks in the 2024-25 season?
15 comments15
11 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
- | |||
Week Ending | 25th | median | 75th |
8.33k ... | 11.4k ... | 15.6k ... | |
15.6k ... | 20k ... | 25.5k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<300
lower 25%
median
upper 75%
>35k
...
...
...
...
...
0.8%
1.275k
2.061k
3.394k
0.2%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: