Group
What will be the weekly total number of confirmed COVID-19 hospitalizations for the United States for the following weeks of the 2024-25 season?
13 comments13
10 forecasters
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
7.94k | |||
8.95k | |||
- | |||
- | |||
- | |||
Week Ending | 25th | median | 75th |
10.6k ... | 12.8k ... | 15.6k ... | |
8.53k ... | 11.2k ... | 15.2k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
CDF
<3k
lower 25%
median
upper 75%
>175k
...
...
...
...
...
What was the final result?7.94k
Community Baseline Score
0.0
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: