Question
How much helium will be produced globally in 2030, in million cubic meters?
6 comments6
4 forecasters
Forecast Timeline
Total Forecasters 4
Make a Prediction
Quantity Produced | My Prediction | Me | ||
---|---|---|---|---|
150 or less | 1.2% | |||
151-155 | 1.2% | |||
156-160 | 1.8% | |||
161-165 | 2.9% | |||
166-170 | 5.1% | |||
171-175 | 11.8% | |||
176-180 | 17.8% | |||
181-185 | 20.1% | |||
186-190 | 16.6% | |||
191-195 | 7.1% | |||
196-200 | 5.1% | |||
201 or more | 9.5% | |||
Total: ?
(? remaining)No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Feb 28, 2025
Closes:Dec 30, 2030
Scheduled resolution:Mar 31, 2031
Spot Scoring Time:Mar 3, 2025
Authors:
Opened:Feb 28, 2025
Closes:Dec 30, 2030
Scheduled resolution:Mar 31, 2031
Spot Scoring Time:Mar 3, 2025