Group
Will leading AI labs have their models evaluated for dangerous behavior before 2026?
Forecast Timeline
Make a Prediction
AI lab | My Prediction | Me | ||
---|---|---|---|---|
Google DeepMind | 50% | |||
Microsoft | 25% | |||
Meta | 14% | |||
xAI | 11% | |||
Amazon | 10% | |||
Apple | 7% | |||
Mistral AI | 6% | |||
Perplexity AI | 5% | |||
Hugging Face | 5% | |||
Cohere | 5% | |||
DeepSeek | 4.5% | |||
Inflection | 4% | |||
Alibaba | 4% | |||
AI21 | 4% | |||
C3.ai | 4% | |||
IBM | 3% | |||
Baidu | 1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Mar 12, 2024
Closes:Jan 1, 2026
Scheduled resolution:Jan 1, 2026
Authors:
Opened:Mar 12, 2024
Closes:Jan 1, 2026
Scheduled resolution:Jan 1, 2026