Group
Group
What will the seasonally adjusted unemployment rate be in Australia, for the following months?
Forecast Timeline
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
4.1 | |||
4 | |||
4.2 | |||
4.1 | |||
25th | median | 75th | |
3.65 ... | 4.1 ... | 4.62 ... | |
3.78 ... | 4.15 ... | 4.63 ... | |
3.75 ... | 4.12 ... | 4.58 ... | |
3.86 ... | 4.03 ... | 4.23 ... | |
3.76 ... | 4.13 ... | 4.58 ... | |
3.93 ... | 4.18 ... | 4.43 ... | |
3.91 ... | 4.16 ... | 4.41 ... |
<3
lower 25%
median
upper 75%
>8
1.7%
4.42
5.233
5.646
0.4%
What was the final result?4.1
Community Baseline Score
26.7
Community Peer Score
120.9
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: